|
|
MYRTLE BEACH, SC
Map It | Nearby Courses | Rates | Restrictions
TRUE BLUE VILLASPAWLEYS ISLAND, SC Nestled between the Atlantic Ocean and Intracoastal Waterway, True Blue abounds with century old live oaks, pristine lakes and abundant natural wildlife. Where else can you overlook the fairways of one of the top US courses and enjoy the relaxing lowcountry atmosphere of Pawleys Island. True Blue features spacious and well appointed 2 & 3 bedroom condos. Enjoy an array of amenities including outdoor pools, outdoor jacuzzis, tennis Court, childrens playground, outdoor grills and restaurant. |
|
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:Nearby Restaurants:
|
Nearby Attractions: |
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 24-May-10 to 31-Jul-10 | SUN M T W T F S | $44.00 | $86.00 | ||
| 01-Aug-10 to 08-Sep-10 | SUN M T W T F S | $44.00 | $86.00 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | $38.00 | $80.00 | ||
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | $36.00 | $78.00 | ||
| 30-Sep-10 to 24-Oct-10 | SUN M T W T F S | $33.50 | $75.50 | ||
| 25-Oct-10 to 31-Oct-10 | SUN M T W T F S | $32.50 | $74.50 | ||
| 01-Nov-10 to 14-Nov-10 | SUN M T W T F S | Every 4th Night Free | $32.50 | $74.50 | |
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | Every 4th Night Free | $29.00 | $71.00 | |
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | Every 4th Night Free | $28.50 | $70.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, linen set up, departure cleaning, and taxes. Daily housekeeping is not included, but available upon check in for an additional fee. |
|||||
| Three-Bedroom Villa(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 24-May-10 to 31-Jul-10 | SUN M T W T F S | $54.00 | $96.00 | ||
| 01-Aug-10 to 08-Sep-10 | SUN M T W T F S | $54.00 | $96.00 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | $47.00 | $89.00 | ||
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | $43.00 | $85.00 | ||
| 30-Sep-10 to 24-Oct-10 | SUN M T W T F S | $40.50 | $82.50 | ||
| 25-Oct-10 to 31-Oct-10 | SUN M T W T F S | $40.00 | $82.00 | ||
| 01-Nov-10 to 14-Nov-10 | SUN M T W T F S | Every 4th Night Free | $40.00 | $82.00 | |
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | Every 4th Night Free | $39.50 | $81.50 | |
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | Every 4th Night Free | $39.50 | $81.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, linen set up, departure cleaning, and taxes. Daily housekeeping is not included, but available upon check in for an additional fee. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.











Golfer Comments
05/12/2010 - The rooms were just ok. Stayed at Litchfield and the rooms were better. No closet in the bedroom was annoying to say the least. We will not return. Posted by Bob (Voorhees, NJ)
04/06/2009 - Our only complaint was the beds could be a little better and there could be a few more towels. Posted by John (Edinboro, PA)