|
|
MYRTLE BEACH, SC
Map It | Nearby Courses | Rates | Restrictions
MYRTLEWOOD GOLF RESORT AND VILLASMYRTLE BEACH, SC Always popular among golf travelers, Myrtlewood Golf Resort features villas with "the conveniences of a hotel and all the comforts of home." All one- and two-bedroom units feature a fully equipped kitchen, a washer/dryer, and two color TVs. Guests can relax by the pool after golf or take advantage of the ideal location close to the beach. After all, this is as much a beach town as it is a golf town. In addition, make sure to check out the award-winning Broadway at the Beach for the best restaurants and entertainment on the Grand Strand. It's 350 acres of shops, restaurants, nightlife, and attractions. |
|
Rating
AAA Rating: 3.5 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Villas(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 24-May-10 to 31-Jul-10 | SUN M T W T F S | $92.00 | $134.00 | ||
| 01-Aug-10 to 08-Sep-10 | SUN M T W T F S | $92.00 | $134.00 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | $73.00 | $115.00 | ||
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | $64.50 | $106.50 | ||
| 30-Sep-10 to 24-Oct-10 | SUN M T W T F S | $59.50 | $101.50 | ||
| 25-Oct-10 to 14-Nov-10 | SUN M T W T F S | $54.00 | $96.00 | ||
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | $50.50 | $92.50 | ||
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | $47.00 | $89.00 | ||
|
Minimum Nights: 3 Includes: Accommodations, housekeeping every 3rd night of stay, and taxes. |
|||||
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 24-May-10 to 31-Jul-10 | SUN M T W T F S | $54.50 | $96.50 | ||
| 01-Aug-10 to 08-Sep-10 | SUN M T W T F S | $54.50 | $96.50 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | $44.50 | $86.50 | ||
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | $38.00 | $80.00 | ||
| 30-Sep-10 to 24-Oct-10 | SUN M T W T F S | $37.00 | $79.00 | ||
| 25-Oct-10 to 14-Nov-10 | SUN M T W T F S | $35.00 | $77.00 | ||
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | $32.00 | $74.00 | ||
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | $30.00 | $72.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations, housekeeping every 3rd night of stay, and taxes. |
|||||
| Three-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 24-May-10 to 31-Jul-10 | SUN M T W T F S | $69.00 | $111.00 | ||
| 01-Aug-10 to 08-Sep-10 | SUN M T W T F S | $69.00 | $111.00 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | $51.50 | $93.50 | ||
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | $46.50 | $88.50 | ||
| 30-Sep-10 to 24-Oct-10 | SUN M T W T F S | $45.00 | $87.00 | ||
| 25-Oct-10 to 14-Nov-10 | SUN M T W T F S | $43.50 | $85.50 | ||
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | $43.00 | $85.00 | ||
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | $41.50 | $83.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations, housekeeping every 3rd night of stay, and taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.












Golfer Comments
03/23/2009 - The best room we have had in 4 trips, modern electronics and comfortable furniture. Posted by David (Romeoville, IL)
10/13/2008 - We were in the new section and we loved it. Only downside, very short opening hours of the reception, and they were not very helpful. Posted by Per (Curitiba Pr, )
05/05/2008 - clean and perfect Posted by Bob (Towaco, NJ)
11/05/2007 - Accomodations were adequate. Liked the availability of a kitchen. Reasonably clean. Posted by Roger (Hanson, MA)
08/20/2007 - Not enough facilities for relaxing, but the views are great from our villa and it is close to all nightlife. The pool was way to small and needs to be upgraded if the amount of people we are bringing on a yearly event will go. Posted by Gerald (Staten Island, NY)
06/25/2007 - Very clean and comfortable condo. Posted by David (Savannah, GA)
11/23/2006 - No access to internet. No clean towel or room service. Disappointing. Posted by Louie (Fond Du Lac, WI)
10/16/2006 - Beds too small for grown men. Very cheap towels. Some units better than others. No hottub. Small pool. Very average accommodations. Posted by Dennis (Long Island City, NY)