|
|
MYRTLE BEACH, SC
Map It | Nearby Courses | Rates | Restrictions
KINGSTON PLANTATION VILLASMYRTLE BEACH, SC Situated on 145 acres of private grounds, Kingston Plantation seems to be in a world all its own. The resort offers over 1300 rooms at three outstanding choices for accommodations including the newly renovated Hilton Oceanview, the always popular Embassy Suites, and Kingston Plantation Vacation Villas with one-, two- and three-bedroom units for you to choose from. |
|
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| One-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 13-Jun-10 to 31-Jul-10 | SUN M T W T F S | $100.50 | $142.50 | ||
| 01-Aug-10 to 21-Aug-10 | SUN M T W T F S | $100.50 | $142.50 | ||
| 22-Aug-10 to 13-Nov-10 | SUN M T W T F S | $61.50 | $103.50 | ||
| 14-Nov-10 to 31-Dec-10 | SUN M T W T F S | $46.50 | $88.50 | ||
|
Includes: Accommodations, daily housekeeping, and taxes. Special Notes: Ask about other units available, our 7th-night-free rates available over certain dates, and rates with breakfast daily. |
|||||
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 13-Jun-10 to 31-Jul-10 | SUN M T W T F S | $57.50 | $99.50 | ||
| 01-Aug-10 to 21-Aug-10 | SUN M T W T F S | $57.50 | $99.50 | ||
| 22-Aug-10 to 13-Nov-10 | SUN M T W T F S | $38.00 | $80.00 | ||
| 14-Nov-10 to 31-Dec-10 | SUN M T W T F S | $27.50 | $69.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily housekeeping, and taxes. Special Notes: Ask about other units available, our 7th-night-free rates available over certain dates, and rates with breakfast daily. |
|||||
| Three-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 13-Jun-10 to 31-Jul-10 | SUN M T W T F S | $65.00 | $107.00 | ||
| 01-Aug-10 to 21-Aug-10 | SUN M T W T F S | $65.00 | $107.00 | ||
| 22-Aug-10 to 13-Nov-10 | SUN M T W T F S | $45.50 | $87.50 | ||
| 14-Nov-10 to 31-Dec-10 | SUN M T W T F S | $34.50 | $76.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily housekeeping, and taxes. Special Notes: Ask about other units available, our 7th-night-free rates available over certain dates, and rates with breakfast daily. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.











