|
|
MYRTLE BEACH, SC
Map It | Nearby Courses | Rates | Restrictions
CARAVELLE RESORTMYRTLE BEACH, SC The Caravelle Resort is located beachside in Myrtle Beach. Made up of six separate buildings, the resort offers a wide range of guestrooms, studios, and multi-room condos, as well as one- and two-bedroom efficiencies. All room types come equipped with either a compact (studios only) or full kitchen. One central restaurant services the entire resort, along with a poolside grill open seasonally. Another great feature offered to guests is special access to golf at The Dunes Golf & Beach Club. Designed by famed architect Robert Trent Jones, The Dunes is considered by many to be his finest work. |
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Non-Oceanfront 2-Bdrm Unit(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 17-Jun-10 to 31-Jul-10 | SUN M T W T F S | $61.50 | $103.50 | ||
| 01-Aug-10 to 15-Aug-10 | SUN M T W T F S | $61.50 | $103.50 | ||
| 16-Aug-10 to 08-Sep-10 | SUN M T W T F S | $58.50 | $100.50 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | $47.00 | $89.00 | ||
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | $44.50 | $86.50 | ||
| 30-Sep-10 to 24-Oct-10 | SUN M T W T F S | $44.50 | $86.50 | ||
| 25-Oct-10 to 14-Nov-10 | SUN M T W T F S | $37.00 | $79.00 | ||
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | $37.00 | $79.00 | ||
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | $31.50 | $73.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, breakfast daily, and all taxes. |
|||||
| Non-Oceanfront 3-Bdrm Unit(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 17-Jun-10 to 31-Jul-10 | SUN M T W T F S | $75.50 | $117.50 | ||
| 01-Aug-10 to 15-Aug-10 | SUN M T W T F S | $75.50 | $117.50 | ||
| 16-Aug-10 to 08-Sep-10 | SUN M T W T F S | $72.50 | $114.50 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | $57.00 | $99.00 | ||
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | $49.50 | $91.50 | ||
| 30-Sep-10 to 24-Oct-10 | SUN M T W T F S | $49.50 | $91.50 | ||
| 25-Oct-10 to 14-Nov-10 | SUN M T W T F S | $44.00 | $86.00 | ||
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | $44.00 | $86.00 | ||
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | $38.50 | $80.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, breakfast daily, and all taxes. |
|||||
| 2-Bedroom Oceanfront Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 17-Jun-10 to 31-Jul-10 | SUN M T W T F S | $100.50 | $142.50 | ||
| 01-Aug-10 to 15-Aug-10 | SUN M T W T F S | $100.50 | $142.50 | ||
| 16-Aug-10 to 08-Sep-10 | SUN M T W T F S | $98.00 | $140.00 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | $72.50 | $114.50 | ||
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | $65.50 | $107.50 | ||
| 30-Sep-10 to 24-Oct-10 | SUN M T W T F S | $65.50 | $107.50 | ||
| 25-Oct-10 to 14-Nov-10 | SUN M T W T F S | $50.50 | $92.50 | ||
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | $50.50 | $92.50 | ||
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | $39.00 | $81.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, breakfast daily, and all taxes. |
|||||
| Oceanfront Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 17-Jun-10 to 31-Jul-10 | SUN M T W T F S | $121.00 | $163.00 | ||
| 01-Aug-10 to 15-Aug-10 | SUN M T W T F S | $121.00 | $163.00 | ||
| 16-Aug-10 to 08-Sep-10 | SUN M T W T F S | $109.50 | $151.50 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | $84.50 | $126.50 | ||
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | $78.00 | $120.00 | ||
| 30-Sep-10 to 24-Oct-10 | SUN M T W T F S | $78.00 | $120.00 | ||
| 25-Oct-10 to 14-Nov-10 | SUN M T W T F S | $67.00 | $109.00 | ||
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | $67.00 | $109.00 | ||
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | $53.00 | $95.00 | ||
|
Includes: Accommodations, breakfast daily, and all taxes. |
|||||
| Oceanfront Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 17-Jun-10 to 31-Jul-10 | SUN M T W T F S | $126.00 | $168.00 | ||
| 01-Aug-10 to 15-Aug-10 | SUN M T W T F S | $126.00 | $168.00 | ||
| 16-Aug-10 to 08-Sep-10 | SUN M T W T F S | $97.50 | $139.50 | ||
| 09-Sep-10 to 15-Sep-10 | SUN M T W T F S | $90.50 | $132.50 | ||
| 16-Sep-10 to 29-Sep-10 | SUN M T W T F S | $82.50 | $124.50 | ||
| 30-Sep-10 to 24-Oct-10 | SUN M T W T F S | $82.50 | $124.50 | ||
| 25-Oct-10 to 14-Nov-10 | SUN M T W T F S | $71.50 | $113.50 | ||
| 15-Nov-10 to 28-Nov-10 | SUN M T W T F S | $71.50 | $113.50 | ||
| 29-Nov-10 to 19-Jan-11 | SUN M T W T F S | $57.50 | $99.50 | ||
|
Includes: Accommodations, breakfast daily, and all taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.












Golfer Comments
04/07/2009 - Our accommodations were fine - 2 bedrooms, 2 baths, and full kitchen. Breakfast buffet was terrific. We also liked being in one of the small buildings (Dry Dock). Posted by Alan (New York, NY)
03/19/2007 - During this part of the season the course was in fair condition. Certain areas received more attention than others. Areas visible from the main entrance received more attention in terms of condition and upkeep. Posted by Tony (Liberty Township, OH)
10/23/2006 - one room was good, the other not as nice and kept up Posted by Joe (Quakertown, PA)