|
|
About River Oaks Golf Plantation (Myrtle Beach, SC)
This 27-hole layout features recently renovated undulating Champion Ultradwarf greens and tree-lined fairways. Gene Hamm and Tom Jackson created the Fox, Otter, and Bear nines with undulating greens, rolling fairways, large lakes, and finger-shaped bunkers. Situated on a former nature preserve, the property is still home to a large amount of native wildlife. Most fairways are tree-lined and reward precise shotmaking rather than length.
Course Detail:
- Year Built: 1990
- Architect: Tom Jackson & Gene Hamm
- Fairway Grass: Bermuda
- Green: Bermuda
- Winter Fairway: Bermuda
- Winter Green: Bermuda
Course Amenities:
- Carts
- Club Rentals
- Lessons
- Practice Facilities
- Proshop
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 21-May-12 to 03-Jun-12 | SUN M T W T F S | 630am - 629pm | -($4.00) | |
| SUN M T W T F S | 630am - 1159am | $0.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($4.00) | ||
| 04-Jun-12 to 31-Jul-12 | SUN M T W T F S | 630am - 629pm | -($10.00) | |
| SUN M T W T F S | 630am - 1159am | -($4.00) | ||
| SUN M T W T F S | 1200pm - 629pm | -($10.00) | ||
| 01-Aug-12 to 05-Sep-12 | SUN M T W T F S | 630am - 629pm | -($10.00) | |
| SUN M T W T F S | 630am - 1159am | -($4.00) | ||
| SUN M T W T F S | 1200pm - 629pm | -($10.00) | ||
| 06-Sep-12 to 19-Sep-12 | SUN M T W T F S | 630am - 629pm | $2.00 | |
| SUN M T W T F S | 630am - 1159am | $4.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $2.00 | ||
| 20-Sep-12 to 03-Oct-12 | SUN M T W T F S | 630am - 629pm | $4.00 | |
| SUN M T W T F S | 630am - 1159am | $8.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $4.00 | ||
| 04-Oct-12 to 04-Nov-12 | SUN M T W T F S | 630am - 629pm | $8.00 | |
| SUN M T W T F S | 630am - 1159am | $12.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $8.00 | ||
| 05-Nov-12 to 18-Nov-12 | SUN M T W T F S | 630am - 629pm | $4.00 | |
| SUN M T W T F S | 630am - 1159am | $8.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $4.00 | ||
| 19-Nov-12 to 16-Jan-13 | SUN M T W T F S | 630am - 629pm | -($2.00) | |
| SUN M T W T F S | 630am - 1159am | $0.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($2.00) | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 21-May-12 to 03-Jun-12 | SUN M T W T F S | 630am - 629pm | $41.00 | |
| SUN M T W T F S | 630am - 1159am | $45.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $41.00 | ||
| 04-Jun-12 to 31-Jul-12 | SUN M T W T F S | 630am - 629pm | $35.00 | |
| SUN M T W T F S | 630am - 1159am | $41.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $35.00 | ||
| 01-Aug-12 to 05-Sep-12 | SUN M T W T F S | 630am - 629pm | $35.00 | |
| SUN M T W T F S | 630am - 1159am | $41.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $35.00 | ||
| 06-Sep-12 to 19-Sep-12 | SUN M T W T F S | 630am - 629pm | $47.00 | |
| SUN M T W T F S | 630am - 1159am | $49.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $47.00 | ||
| 20-Sep-12 to 03-Oct-12 | SUN M T W T F S | 630am - 629pm | $49.00 | |
| SUN M T W T F S | 630am - 1159am | $53.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $49.00 | ||
| 04-Oct-12 to 04-Nov-12 | SUN M T W T F S | 630am - 629pm | $53.00 | |
| SUN M T W T F S | 630am - 1159am | $57.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $53.00 | ||
| 05-Nov-12 to 18-Nov-12 | SUN M T W T F S | 630am - 629pm | $49.00 | |
| SUN M T W T F S | 630am - 1159am | $53.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $49.00 | ||
| 19-Nov-12 to 16-Jan-13 | SUN M T W T F S | 630am - 629pm | $43.00 | |
| SUN M T W T F S | 630am - 1159am | $45.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $43.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Lodging
1 2 Next >>
True Blue Villas
PAWLEYS ISLAND, SC
~ 24.9 miles (Not Driving Distance)
Nestled between the Atlantic Ocean and Intracoastal Waterway, True Blue abounds with century old live oaks, pristine lakes and abundant natural wildlife. Where else can you overlook the fairways of one of the top US courses and enjoy the relaxing lowcountry atmosphere of Pawleys Island. True Blue features spacious and well appointed 2 & 3 bedroom c... More
1 2 Next >>
Map of River Oaks Golf Plantation - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties








