|
|
About Rivers Edge Golf Club (Shallotte, NC)
Situated upon one of the most breathtaking sections of terrain you'll ever see is one of the most magnificent courses you'll ever play, designed by one of the most humble men you'll ever meet. The first time Arnold Palmer gazed out across the Shallotte River he remarked that this site had the potential to be something very special. And what a special place Rivers Edge turned out to be! Six of the holes are nestled high upon bluffs that overlook two miles of grassy marshlands bisected by the meandering Shallotte River. The interior holes are just as scenic with moderate elevation changes, pristine freshwater lakes, and SeaDwarf Seashore Paspalum grass greens.
Course Detail:
- Year Built: 1999
- Architect: Arnold Palmer
- Fairway Grass: SeaDwarf Seashore P
- Green: SeaDwarf Seashore P
- Winter Fairway: na
- Winter Green: SeaDwarf Seashore P
Course Amenities:
- Carts
- Clubhouse
- Club Rentals
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Showers
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 21-May-12 to 03-Jun-12 | SUN M T W T F S | 630am - 629pm | $32.00 | |
| SUN M T W T F S | 630am - 159pm | $45.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $32.00 | ||
| 04-Jun-12 to 31-Jul-12 | SUN M T W T F S | 630am - 629pm | $14.00 | |
| SUN M T W T F S | 630am - 1159am | $26.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $14.00 | ||
| 01-Aug-12 to 05-Sep-12 | SUN M T W T F S | 630am - 629pm | $14.00 | |
| SUN M T W T F S | 630am - 1159am | $26.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $14.00 | ||
| 06-Sep-12 to 19-Sep-12 | SUN M T W T F S | 630am - 629pm | $17.00 | |
| SUN M T W T F S | 630am - 1159am | $30.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $17.00 | ||
| 20-Sep-12 to 03-Oct-12 | SUN M T W T F S | 630am - 629pm | $25.00 | |
| SUN M T W T F S | 630am - 1159am | $37.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $25.00 | ||
| 04-Oct-12 to 04-Nov-12 | SUN M T W T F S | 630am - 629pm | $40.00 | |
| SUN M T W T F S | 630am - 1159am | $50.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $40.00 | ||
| 05-Nov-12 to 16-Jan-13 | SUN M T W T F S | 630am - 629pm | $14.00 | |
| SUN M T W T F S | 630am - 1159am | $26.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $14.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 21-May-12 to 03-Jun-12 | SUN M T W T F S | 630am - 629pm | $77.00 | |
| SUN M T W T F S | 630am - 159pm | $90.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $77.00 | ||
| 04-Jun-12 to 31-Jul-12 | SUN M T W T F S | 630am - 629pm | $59.00 | |
| SUN M T W T F S | 630am - 1159am | $71.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $59.00 | ||
| 01-Aug-12 to 05-Sep-12 | SUN M T W T F S | 630am - 629pm | $59.00 | |
| SUN M T W T F S | 630am - 1159am | $71.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $59.00 | ||
| 06-Sep-12 to 19-Sep-12 | SUN M T W T F S | 630am - 629pm | $62.00 | |
| SUN M T W T F S | 630am - 1159am | $75.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $62.00 | ||
| 20-Sep-12 to 03-Oct-12 | SUN M T W T F S | 630am - 629pm | $70.00 | |
| SUN M T W T F S | 630am - 1159am | $82.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $70.00 | ||
| 04-Oct-12 to 04-Nov-12 | SUN M T W T F S | 630am - 629pm | $85.00 | |
| SUN M T W T F S | 630am - 1159am | $95.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $85.00 | ||
| 05-Nov-12 to 16-Jan-13 | SUN M T W T F S | 630am - 629pm | $59.00 | |
| SUN M T W T F S | 630am - 1159am | $71.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $59.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map of Rivers Edge Golf Club - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties






