|
|
About Indigo Creek Golf Club (Murrells Inlet, SC)
Nominated by Golf Digest as the "Best Public Golf Course for 1991," this Willard Byrd design is an exciting course winding among creeks and giant oaks. Indigo Creek offers plenty of water, doglegs, and bunkers including one hole with a 90-degree dogleg that crosses the same creek twice. ~ Due to South Carolina Law coolers are allowed, however, they may NOT contain alcohol!
Course Detail:
- Year Built: NA
- Architect: Willard Byrd
- Fairway Grass: Bermuda
- Green: Bermuda
- Winter Fairway: Bermuda
- Winter Green: Bermuda
Course Amenities:
- Carts
- Clubhouse
- Club Rentals
- Lessons
- Practice Facilities
- Proshop
- Restaurant
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 21-May-12 to 03-Jun-12 | SUN M T W T F S | 630am - 629pm | -($4.00) | |
| SUN M T W T F S | 630am - 1159am | $0.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($4.00) | ||
| 04-Jun-12 to 31-Jul-12 | SUN M T W T F S | 630am - 629pm | -($10.00) | |
| SUN M T W T F S | 630am - 1159am | -($4.00) | ||
| SUN M T W T F S | 1200pm - 629pm | -($10.00) | ||
| 01-Aug-12 to 05-Sep-12 | SUN M T W T F S | 630am - 629pm | -($10.00) | |
| SUN M T W T F S | 630am - 1159am | -($4.00) | ||
| SUN M T W T F S | 1200pm - 629pm | -($10.00) | ||
| 06-Sep-12 to 19-Sep-12 | SUN M T W T F S | 630am - 629pm | $2.00 | |
| SUN M T W T F S | 630am - 1159am | $4.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $2.00 | ||
| 20-Sep-12 to 03-Oct-12 | SUN M T W T F S | 630am - 629pm | $4.00 | |
| SUN M T W T F S | 630am - 1159am | $8.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $4.00 | ||
| 04-Oct-12 to 04-Nov-12 | SUN M T W T F S | 630am - 629pm | $8.00 | |
| SUN M T W T F S | 630am - 1159am | $12.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $8.00 | ||
| 05-Nov-12 to 18-Nov-12 | SUN M T W T F S | 630am - 629pm | $4.00 | |
| SUN M T W T F S | 630am - 1159am | $8.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $4.00 | ||
| 19-Nov-12 to 16-Jan-13 | SUN M T W T F S | 630am - 629pm | -($2.00) | |
| SUN M T W T F S | 630am - 1159am | $0.00 | ||
| SUN M T W T F S | 1200pm - 629pm | -($2.00) | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 21-May-12 to 03-Jun-12 | SUN M T W T F S | 630am - 629pm | $41.00 | |
| SUN M T W T F S | 630am - 1159am | $45.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $41.00 | ||
| 04-Jun-12 to 31-Jul-12 | SUN M T W T F S | 630am - 629pm | $35.00 | |
| SUN M T W T F S | 630am - 1159am | $41.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $35.00 | ||
| 01-Aug-12 to 05-Sep-12 | SUN M T W T F S | 630am - 629pm | $35.00 | |
| SUN M T W T F S | 630am - 1159am | $41.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $35.00 | ||
| 06-Sep-12 to 19-Sep-12 | SUN M T W T F S | 630am - 629pm | $47.00 | |
| SUN M T W T F S | 630am - 1159am | $49.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $47.00 | ||
| 20-Sep-12 to 03-Oct-12 | SUN M T W T F S | 630am - 629pm | $49.00 | |
| SUN M T W T F S | 630am - 1159am | $53.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $49.00 | ||
| 04-Oct-12 to 04-Nov-12 | SUN M T W T F S | 630am - 629pm | $53.00 | |
| SUN M T W T F S | 630am - 1159am | $57.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $53.00 | ||
| 05-Nov-12 to 18-Nov-12 | SUN M T W T F S | 630am - 629pm | $49.00 | |
| SUN M T W T F S | 630am - 1159am | $53.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $49.00 | ||
| 19-Nov-12 to 16-Jan-13 | SUN M T W T F S | 630am - 629pm | $43.00 | |
| SUN M T W T F S | 630am - 1159am | $45.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $43.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Lodging
1 2 Next >>
Barefoot Resort
NORTH MYRTLE BEACH, SC
~ 21.36 miles (Not Driving Distance)
Welcome to the ultimate golf getaway. Welcome to the Barefoot Resort with a variety of great villa-style accommodations, excellent dining at Docksider's Grille, South Carolina's largest pool complex, four incredible golf courses on property, and a fresh water marina with 142 premium slips. For golfers we recommend a selection of two-, three-, and ... More
1 2 Next >>
Map of Indigo Creek Golf Club - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties








